BaquaSpa Directions
Maintenance for all BaquaSpa Hot Tubs
- Once a week add __________ ounce(s) of Waterline Control.
- Once a week add __________ ounce(s) of Oxidizer.
- When Sanitizer tests below 30ppm add _______ ounce(s) of Sanitizer.
*Only add sanitizer when it tests low. Use your test strips or stop by Pettis for a free water test.* - If spa is used more than 3 times weekly use the higher dose for the Oxidizer that is listed in the BaquaSpa Guide.
- Use BaquaSpa filter cleaner every few months to remove build-up and keep water clear.
- Allow 30 minutes between chemical additions.
BaquaSpa Dosage Charts
BaquaSpa Top-Up & Maintenance Dosage Chart – Weekly
Spa Volume (gallons) | BaquaSpa Waterline Control | BaquaSpa Oxidizer Regular Use | BaquaSpa Oxidizer High Use* |
100 | 1/2 | 1 | 2 |
150 | 3/4 | 1 1/2 | 3 |
200 | 1 | 2 | 4 |
250 | 1 1/4 | 2 1/2 | 5 |
300 | 1 1/2 | 3 | 6 |
350 | 1 3/4 | 3 1/2 | 7 |
400 | 2 | 4 | 8 |
450 | 2 1/4 | 4 1/2 | 9 |
500 | 2 1/2 | 5 | 10 |
All measurements are in liquid ounces.
*If spa is used three or more times per week, use the high-use dosage rate.
BaquaSpa Top-Up & Maintenance Dosage Chart-As Needed
Spa Volume (gallons) | BaquaSpa Sanitizer with Stain & Scale Control (If level is 16–30 ppm) | BaquaSpa Sanitizer with Stain & Scale Control (If level is 0–15 ppm) |
100 | 1/3 | 2/3 |
150 | 1/2 | 1 |
200 | 2/3 | 1 1/4 |
250 | 1 | 1 1/2 |
300 | 1 | 1 1/3 |
350 | 1 1/3 | 2 |
400 | 1 1/3 | 2 1/2 |
450 | 1 1/2 | 2 3/4 |
500 | 1 1/2 | 3 |
All measurements are in liquid ounces.