Pool Field Service
Pool Service & Repair for Monroe, Ontario, Wayne, & Livingston Counties
When you choose Pettis Pools as your professional pool service company, rest assured that your pool is in good hands. With more than 60 years of experience, our professional service team is ready to help, giving you the time you need to do what’s most important – enjoy your pool. Our qualified technicians provide extensive service for above ground and inground pools.
Listed below are our most common jobs.
** Please note: We do not currently work on gunite pools. They are a specialized area of pool care that we have chosen not to concentrate in.
SERVICES | PRICE |
EQUIPMENT INSTALLATIONS | Excludes cost of product and tax |
Sand filter (includes sand, labor, and delivery) | $240 |
Pump & motor | $190 |
Filter and pump & motor combination | $310 |
Electric heat pump or gas heater (includes labor and delivery) (Hef-T Pad $99.99 excluded, site inspection to determine if needed) | $340 |
Inground salt system | $340 |
Above ground salt system | $340 |
Chlorinator | $190 |
Oxygen system | $190 |
Frog system | $190 |
Solar reel assembly & attachment of solar cover (both above ground & inground pools) | $400 |
REPLACEMENTS | |
Above ground skimmer | $285 |
Multiport of sand filter | $190 |
Above ground top mount standpipe, includes sand change, sand, & lateral assembly w/ center pipe | $369 |
Inground top mount standpipe, includes sand change, sand, & lateral assembly with center pipe (Inground sidemount standpipe replacements require a site inspection as most times a new filter is needed.) | $454 |
Safety cover anchor (pull/re-drill anchor), includes anchor | $26 per anchor |
Inground light fixture | $220 |
Inground light bulb | $115 |
PPC1 salt cell (recommended every 3-4 years or as needed) | $554, includes cell |
PPC3 salt cell (recommended every 3-4 years or as needed) | $754, includes cell |
MISCELLANEOUS | |
Site inspection for estimate | no charge |
Salt system cell cleaning | $100 |
Pool pump rental- removal of additional water on pool cover at opening (above ground/inground) | $70 per hr |
Pump pickup & return | $80 |
Above ground sand change | $245 |
Above ground sand change with opening (date of sand change is not guaranteed to be on the same day as opening) | $230 |
Inground sand change | $310 |
Inground sand change with opening (date of sand change is not guaranteed to be on the same day as opening) | $295 |
How-to instruction of pool and equipment, which is provided by one of our experienced pool service technicians | $115 |
Leak detection, patching excluded | $220 |
Pressure test | $210 |
Pressure test and leak detection, patching excluded combination | $310 |
Drain & reset of liner | site inspection to determine actual cost |
Secure vinyl liner back in track under coping | starts at $115 |
Apply liner lock product around perimeter of pool (helps prevent liner out of track) | starts at $115 |
Patching of vinyl liner | Please contact Steve Peets at 585-880-0528. Water must be warm and clean. |
REMOVAL/DISPOSAL | |
Removal of inground diving board, includes grinding & patching of concrete + disposal | $400 |
Removal of above pool (materials will be left on-site, unless other arrangements are discussed with Service) | starts at $650- site inspection to determine actual cost |
Filter disposal | $180 |
Sand disposal (from a sand change) | $70 |
Heater disposal | $180 |
*Services are subject to a site inspection.
**Additional services: Above ground wall damage, coping repair, drainage, inground wall
repair, and inground return or skimmer line replacement services will require a site
inspection prior to job approval/estimate.
We reserve the right to only work on equipment that was installed by Pettis Pools.