Field Service
Pool Service & Repair for Monroe, Ontario, Wayne, & Livingston Counties
When you choose Pettis Pools as your professional pool service company, rest assured that your pool is in good hands. With more than 60 years of experience, our professional service team is ready to help, giving you the time you need to do what’s most important – enjoy your pool. Our qualified technicians provide extensive service for above ground and inground pools.
Listed below are our most common jobs.
** Please note: We do not currently work on gunite pools. They are a specialized area of pool care that we have chosen not to concentrate in.
Bucket Test | Used to determine if the pool is leaking | $80.00 |
Estimate Service | Verbal or Large Job | FREE |
Estimate for insurance or inspection (can be put towards future service) | $80.00 | |
Install Filter | Filter Installation | $230.00* |
Filter Disposal | Haul away (To the curb, no charge) | $180.00 |
Filter/Pump Labor | Pump & Motor/Filter Combo Install (labor that exceeds 2 hours will be charged hourly rate) | $300.00* |
Oxygen System Install | Installation of the Oxygen Pool system | $180.00 |
Frog Install | Install FROG Mineral System | $180.00* |
Install Heater | Heater Delivery & Install (Hef-T Pad not included – add $89.99) | $340.00* |
Heat Pump Labor & Delivery | Heat Pump Delivery & Install (Hef-T Pad not included – add $89.99) | $340.00* |
Heater Removal | Heater Removal | $180.00 |
How-To Instruction | How-To for Pool & Equipment | $105.00 |
Leak Detection | Find Leak(s) – patching not included | $200.00 |
Light Labor | Light Replacement – Inground Pool (if possible) | $220.00 |
Replace IG Bulb | Light Bulb Replacement on light + Cost of bulb | $105.00 |
Replace Multiport | Multiport Replacement on Filter (plus part) | $180.00** |
Patch Liner Labor | Please contact Steve Peets at 585-880-0528. Water must be warm and clean. | |
Above Ground Pool Removal | Pool Take-Down – Above Ground Round Pools only to curb. Price subject to site inspection. | $500.00 |
Liner to curb, pool needs to be looked at. To remove metal – | $100.00 | |
Pressure Test | Pressure Test Underground Lines (up to 4 lines, add’l lines $25 each, does not include center drain) | $200.00 |
Pressure Test with Leak Detection | Pressure Test/Leak Detection Combo | $300.00 |
Pump Labor | Pump & Motor Install | $180.00** |
Pump & Motor Pick Up | Pump & Motor Pick-Up for in-store repair | $75.00 |
More than 15 miles from either store | $100.00 | |
Pump & Motor Return | Pump & Motor Return from in-store repair | $75.00 |
Salt Gen Labor AG | Salt Gen/Anode Combo Del & Install Above Ground | $260.00* |
Salt Gen Labor IG | Salt Gen/Anode Combo Del & Install InGround | $320.00* |
Anode Install (after market) | $110.00* | |
Sand Change AG | Sand Change for AboveGround Filter (extra $70 to remove sand from site) Sand included up to 150# | $235.00 |
Sand Change IG | Sand Change for InGround Filter (extra $70 to remove sand from site) Sand included up to 300# | $300.00 |
Sand Change w/AG Opening | Sand Change for AboveGround Filter (extra $70 to remove sand from site) Sand included up to 150# | $225.00 |
Sand Change w/IG Opening | Sand Change for InGround Filter (extra $70 to remove sand from site) Sand included up to 300# | $285.00 |
Saturday Fee | To accommodate service on a Saturday | $30.00 |
Solar Reel Attach | Attach Solar Cover to assembled solar reel | $120.00** |
Solar Reel Labor | Attach Solar Cover and assemble solar reel | $240.00** |
Installation AG Skimmer | Install AG Skimmer (add’l $80.00 fee to drain water 6″ below skimmer to be able to install) *Skimmer additional | $200.00* |
Spider Gasket Labor | Spider Gasket Replacement (includes gasket) | $110.00* |
*All products are additional unless otherwise noted. Above are labor prices only. Basic materials needed to complete a job are included in above pricing. Jobs may be subject to additional costs if materials above and beyond the basics are required. Heater & Filter Removal & Disposal adds $180.00
**Plus Materials
Miscellaneous services are charged at a rate of $105.00 for the first half hour or less; $180 for the first hour; $90.00 per half hour after a full hour of service. Examples of miscellaneous services include: Jandy Valve installation, Ladder/Step Assembly, Liner being put back in its track, Scoop leaves & debris.
AG Wall Damage, Coping Repair,Drainage, IG Wall Repair, IG Skimmer Replacement, Return or Skimmer Line Replacement, Drain & Reset of Liner, Pump and Clean Pool and any other renovations will need to be physically looked at prior to quoting.
We reserve the right to only work on equipment that was installed by Pettis Pools.